Are you want to file your Income Tax Return? Contact Us
| Salary ₹ 849 / ITR |
Salary + Capital Gain ₹ 1049 / ITR |
Salary + Intraday / F&O ₹ 1,649 / ITR |
Salary + Crypto Trading ₹ 1,149 / ITR |
|
|---|---|---|---|---|
| Expert Assisted Tax Filing | 20 Minutes | 30 Minutes | 1 Hour | 45 Minutes |
| Multiple Form-16 | ||||
| Saving Interest Income | ||||
| FD Interest Income | ||||
| Short Term Capital Gains | ||||
| Long Term Capital Gains | ||||
| Carry forward of losses | ||||
| Intraday (without Audit) | ||||
| F&O (without Audit) | ||||
| Dividend | ||||
| 26AS Data Import | ||||
| AIS/TIS Data Import | ||||
| Crypto Trading |
| Services | Fees |
|---|---|
| ITD Portal Registration | ₹199 |
| PAN Aadhaar Linking | ₹299 |
| Arrear Form | ₹299 |
| Share Trading Capital Gain | ₹199 |
| Property Sale Capital Gain | ₹299 |
| Audit (Intraday Trading) | ₹899 |
| Audit (F&O Trading) | ₹899 |
| Digital Virtual Assets or Crypto Trading | ₹199 |
| Professional Income under section 44ADA | ₹199 |
| Form 10E | ₹499 |
| ITR-U (Updated Return) | ₹499 |
| Revised Return | ₹599 |
| Belated Return | ₹799 |
Our Customers From